We have marked a special niche in the global market by offering superior quality Mobile Compactor. These are known for their sturdy construction, high strength and longer functional life. Available with us in various sizes and dimensions, these products are used for storage purposes. The offered product is developed using high quality raw materials.
Features:
Being a quality conscious entity, we are committed in providing the best quality product. Checked on various quality assurance procedures, these product are known for their sturdy construction and compact design. We use supreme quality raw materials in adherence with the set global quality standards and norms.
Our enterprise has gained immense recognition in offering optimum quality Mobile Compactor With Door. The offered products are manufactured by using modern machinery. Used for storage applications, these products are available with us in various sizes and dimensions. The offered products is examined on various quality parameters before delivering in the market to ensure its high durability and flawless working.
Features:
As an acclaimed enterprise of the industry, we are engaged in offering Heavy Duty Mobile Compactor to our clients. The offered product is examined on several parameters by our quality auditors to ensure defect free product at the clients end. Known for their high load carrying capacity, these products are used for different storage applications.
Features:
Appreciated as the most recommended company, we are engaged in offering Box Files Mobile Compactor. In order to meet the precise needs of our customers, we offer these products in various sizes, designs and dimensions. Known for their sturdy construction and high strength, these products are used for different storage applications.
Features:
Being a quality conscious entity, we are committed in providing the best quality product. Checked on various quality assurance procedures, these product are known for their sturdy construction and compact design. We use supreme quality raw materials in adherence with the set global quality standards and norms.
Being a quality conscious entity, we are committed in providing the best quality product. Checked on various quality assurance procedures, these product are known for their sturdy construction and compact design. We use supreme quality raw materials in adherence with the set global quality standards and norms.
Being a quality conscious entity, we are committed in providing the best quality product. Checked on various quality assurance procedures, these product are known for their sturdy construction and compact design. We use supreme quality raw materials in adherence with the set global quality standards and norms.
Being a quality conscious entity, we are committed in providing the best quality product. Checked on various quality assurance procedures, these product are known for their sturdy construction and compact design. We use supreme quality raw materials in adherence with the set global quality standards and norms.
Being a quality conscious entity, we are committed in providing the best quality product. Checked on various quality assurance procedures, these product are known for their sturdy construction and compact design. We use supreme quality raw materials in adherence with the set global quality standards and norms.
Being a quality conscious entity, we are committed in providing the best quality product. Checked on various quality assurance procedures, these product are known for their sturdy construction and compact design. We use supreme quality raw materials in adherence with the set global quality standards and norms.
STEELEDGE MOBILE COMPACTORS | ||||
S. No | Description | Description | Description | Qty |
2250MM HEIGHT | 2650MM HEIGHT | 3050MM HEIGHT | ||
1 | SFFU 2250H x 762W x 330D | SFFU 2650H x 762W x 330D | SFFU 3050H x 762W x 330D | 1 |
2 | DFMU 2250H x 762W x 610D | DFMU 2250H x 762W x 610D | DFMU 3050H x 762W x 610D | 1 |
3 | SFMU 2250H x 762W x 400D | SFMU 2250H x 762W x 400D | SFMU 3050H x 762W x 400D | 1 |
Mechinical drive system | Mechinical drive system | Mechinical drive system | ||
1 | SFFU 2250H x 915W x 330D | SFFU 2650H x 915W x 330D | SFFU 3050H x 915W x 330D | 1 |
2 | DFMU 2250H x 915W x 610D | DFMU 2650H x 915W x 610D | DFMU 3050H x 915W x 610D | 1 |
3 | SFMU 2250H x 915W x 400D | SFMU 2250H x 915W x 400D | SFMU 3050H x 915W x 400D | 1 |
Mechinical drive system | Mechinical drive system | Mechinical drive system | ||
1 | SFFU 2250H x 1175W x 330D | SFFU 2650H x 1175W x 330D | SFFU 3050H x 1175W x 330D | 1 |
2 | DFMU 2250H x 1175W x 610D | DFMU 2650H x 1175W x 610D | DFMU 3050H x 1175W x 610D | 1 |
3 | SFMU 2250H x 1175W x 400D | SFMU 2650H x 1175W x 400D | SFMU 3050H x 1175W x 400D | 1 |
Mechinical drive system | Mechinical drive system | Mechinical drive system | ||
1 | SFFU 2250H x 1500W x 330D | SFFU 2650H x 1500W x 330D | SFFU 3050H x 1500W x 330D | 1 |
2 | DFMU 2250H x 1500W x 610D | DFMU 2650H x 1500W x 610D | DFMU 3050H x 1500W x 610D | 1 |
3 | SFMU 2250H x 1500W x 400D | SFMU 2650H x 1500W x 400D | SFMU 3050H x 1500W x 400D | 1 |
Mechinical drive system | Mechinical drive system | Mechinical drive system | ||
1 | SFFU 2250H x 1830W x 330D | SFFU 2650H x 1830W x 330D | SFFU 3050H x 1830W x 330D | 1 |
2 | DFMU 2250H x 1830W x 610D | DFMU 2650H x 1830W x 610D | DFMU 3050H x 1830W x 610D | 1 |
3 | SFMU 2250H x 1830W x 450D | SFMU 2650H x 1830W x 450D | SFMU 3050H x 1830W x 450D | 1 |
Mechinical drive system | Mechinical drive system | Mechinical drive system | ||
1 | SFFU 2250H x 2350W x 330D | SFFU 2650H x 2350W x 330D | SFFU 3050H x 2350W x 330D | 1 |
2 | DFMU 2250H x 2350W x 610D | DFMU 2650H x 2350W x 610D | DFMU 3050H x 2350W x 610D | 1 |
3 | SFMU 2250H x 2350W x 450D | SFMU 2650H x 2350W x 450D | SFMU 3050H x 2350W x 450D | 1 |
Mechinical drive system | Mechinical drive system | Mechinical drive system | ||
1 | SFFU 2250H x 2745W x 330D | SFFU 2650H x 2745W x 330D | SFFU 3050H x 2745W x 330D | 1 |
2 | DFMU 2250H x 2745W x 610D | DFMU 2650H x 2745W x 610D | DFMU 3050H x 2745W x 610D | 1 |
3 | SFMU 2250H x 2745Wx 450D | SFMU 2650H x 2745Wx 450D | SFMU 3050H x 2745Wx 450D | 1 |
Mechinical drive system | Mechinical drive system | Mechinical drive system | ||
1 | SFFU 2250H x 3660W x 330D | SFFU 2650H x 3660W x 330D | SFFU 3050H x 3660W x 330D | 1 |
2 | DFMU 2250H x 3660W x 610D | DFMU 2650H x 3660W x 610D | DFMU 3050H x 3660W x 610D | 1 |
3 | SFMU 2250H x 3660W x 475D | SFMU 2650H x 3660W x 475D | SFMU 3050H x 3660W x 475D | 1 |
Mechinical drive system | Mechinical drive system | Mechinical drive system | ||
1 | SFFU 2250H x 4575W x 330D | SFFU 2650H x 4575W x 330D | SFFU 3050H x 4575W x 330D | 1 |
2 | DFMU 2250H x 4575W x 610D | DFMU 2650H x 4575W x 610D | DFMU 3050H x 4575W x 610D | 1 |
3 | SFMU 2250H x 4575W x 475D | SFMU 2650H x 4575W x 475D | SFMU 3050H x 4575W x 475D | 1 |
we can offer mobile compactor s in the same above mentioned heights and width but also in depths as follows SFFM : 300MM/381MM /450 MM 475 MM /500 MM DFMU : 750MM/762MM/ 915MM/1200MM. SFMU : 381MM/400MM/475MM 500MM. we can offer doors on both sides of the dfmus of any sizes which are as follows DFMU ( D) DOOR ONLY ON ONE SIDE : 640 MM /790 MM/802MM/945MM DFMU ( DD): DOORS ON BOTH THE SIDE OF TROLLEY : 670MM/ 810mm / 822mm/975mm |
Copyrights © 2019 All Rights Reserved | Designed And Developed By Kubic Technology Website Development Company.